Reforms under KDSP II
REFORMS UNDER KDSP II
KRA 1: Support efforts towards enhancing financing to, and expenditure management by counties
| No. | Reform | Implementing Agency |
|---|---|---|
| 1 | Automation of Exchequer | National Treasury |
| 2 | Development of a Revenue Forecasting Model Tool for Use by County Governments | National Treasury |
| 3 | Development of Counties Own Source Revenue (OSR) Mapping Guidelines | Commission on Revenue Allocation |
| 4 | Development of a County Pending Bills Action Plan Template | Office of the Controller of Budget |
| 5 | Development of Project Stock Taking Guidelines | National Treasury (Public Investment Management Department) |
| 6 | Establishment of Single Project Management Unit | State Department for Devolution (NPCU) |
KRA 2: Support national and county government initiatives towards strengthening intergovernmental coordination, institutional performance, and integration of HR and payroll data.
| # | Reform Activity | Implementing Agency |
|---|---|---|
| 1 | Development and roll out of Human Resource Information System (HRIS-KE) system to replace IPPD. | State Department for Public Service and Human Capital Development |
| 2 | Development of guidelines on HR and skills audit, model organizational structures for county departments and guidelines for determination of staff establishment/staffing norms. | Public Service Commission together with the State Department for Public Service and Human Capital Development |
| 3 | Implementation of intergovernmental joint action plans, including timely submission of annual summit reports. | The Intergovernmental Relations Technical Committee (IGRTC) |
| 4 | Review county organizational structures, capacities, and Human Resource Management systems; approve staffing lists; and update HR records and payroll data. | Public Service Commission together with the State Department for Public Service and Human Capital Development |
| 5 | Conduct compliance checks on grading and salary structures. | Salaries and Remuneration Commission (SRC) |
KRA 3: Support improvements in oversight, participation, and accountability.
| # | Reform Activity | Implementing Agency |
|---|---|---|
| 1 | Development of draft guidelines on the establishment of a Single Project Management Unit. | The National Treasury |
| 2 | Conduct County Project Stocktaking. | The National Treasury State Department of Devolution |
| 3 | Roll out County PIM framework; Environmental, Social, Health, and Safety Risk and Impacts Management (ESHSRIM) Manual, Public Participation Guidelines, and Project Management Guidelines. | The National Treasury State Department of Devolution |
| 4 | Develop an Open Public Investment Database with a citizen feedback interface. | State Department of Devolution |
| 5 | Develop guidelines for Project Management Committees that incorporate gender, vulnerable and marginalized groups (VMGs), and other disadvantaged groups. | State Department of Devolution |
| 6 | Carry out County Assessments on Climate Resilience of existing Infrastructure Assets. | State Department of Devolution The National Treasury |
| 7 | Develop frameworks and tools to strengthen county assembly oversight. | The Senate |
| 8 | Develop a framework to harmonize public participation between county assemblies and executives. | Society of Clerks at the Table in Kenyan County Legislatures (SOCATT) |